<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bilyar.NET</title>
	<link>http://www.bilyar.net</link>
	<description>Philippine Billiards News &#038; Community</description>
	<pubDate>Wed, 24 Oct 2007 19:26:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Please proceed to forum.bilyar.net</title>
		<link>http://www.bilyar.net/2007/10/24/please-proceed-to-forumbilyarnet/</link>
		<comments>http://www.bilyar.net/2007/10/24/please-proceed-to-forumbilyarnet/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:26:25 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/10/24/please-proceed-to-forumbilyarnet/</guid>
		<description><![CDATA[Please proceed directly to http://forum.bilyar.net
This blog portion of bilyar.NET will be closed temporarily.
]]></description>
			<content:encoded><![CDATA[<p>Please proceed directly to <a href="http://forum.bilyar.net/">http://forum.bilyar.net</a></p>
<p>This blog portion of bilyar.NET will be closed temporarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/10/24/please-proceed-to-forumbilyarnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antonio Gabica: 2007 Philippine 9-Ball Open Champion</title>
		<link>http://www.bilyar.net/2007/09/17/antonio-gabica-2007-philippine-9-ball-open-champion/</link>
		<comments>http://www.bilyar.net/2007/09/17/antonio-gabica-2007-philippine-9-ball-open-champion/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 10:34:13 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/09/17/antonio-gabica-2007-philippine-9-ball-open-champion/</guid>
		<description><![CDATA[September 16, 2007
Antonio &#8220;Gaga&#8221; Gabica defeated Ronnie Alcano 15-9 and won his 2nd Philippine 9-Ball Open Championship - the first one being in the tournament&#8217;s innaguration back in 2004. He brought home Php 500,00; Alcano pocketed Php 250,000. Gabica defeated Efren Reyes in the semis, while Alcano ousted Francisco Bustamante, which led to their pairing in [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 16, 2007</em></p>
<p>Antonio &#8220;Gaga&#8221; Gabica defeated Ronnie Alcano 15-9 and won his 2nd Philippine 9-Ball Open Championship - the first one being in the tournament&#8217;s innaguration back in 2004. He brought home Php 500,00; Alcano pocketed Php 250,000. Gabica defeated Efren Reyes in the semis, while Alcano ousted Francisco Bustamante, which led to their pairing in the finals.</p>
<p>Only two players have been crowned Philippine 9-Ball Open champion in it&#8217;s 4-year lifespan. Antonio Gabica won in 2004 and 2007, Francisco &#8220;Django&#8221; Bustamante on the other hand was the back-to-back champion last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/09/17/antonio-gabica-2007-philippine-9-ball-open-champion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcano defeated by Yang</title>
		<link>http://www.bilyar.net/2007/08/05/alcano-defeated-by-yang/</link>
		<comments>http://www.bilyar.net/2007/08/05/alcano-defeated-by-yang/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 10:28:35 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Ronnie Alcano]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/08/05/alcano-defeated-by-yang/</guid>
		<description><![CDATA[Ronnie Alcano placed second in the Shanghai leg of the Guiness 9-ball tour. He was defeated by Ching-Shun Yang of Taipei, 12-10; Yang has already won 3 legs this year and will look forward to the tour&#8217;s grand final on August 31 to be held in Bali, Indonesia. Only Ronnie Alcano and Lee Van Corteza are [...]]]></description>
			<content:encoded><![CDATA[<p>Ronnie Alcano placed second in the Shanghai leg of the Guiness 9-ball tour. He was defeated by Ching-Shun Yang of Taipei, 12-10; Yang has already won 3 legs this year and will look forward to the tour&#8217;s grand final on August 31 to be held in Bali, Indonesia. Only Ronnie Alcano and Lee Van Corteza are eligible to play in Bali. No Filipino won any this year&#8217;s stops; last year all legs were won by Filipinos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/08/05/alcano-defeated-by-yang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 World Pool Championship in Araneta Coliseum</title>
		<link>http://www.bilyar.net/2007/07/03/2007-world-pool-championship-in-araneta-coliseum/</link>
		<comments>http://www.bilyar.net/2007/07/03/2007-world-pool-championship-in-araneta-coliseum/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 11:44:12 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/07/03/2007-world-pool-championship-in-araneta-coliseum/</guid>
		<description><![CDATA[The &#8220;Big Dome&#8221; is this year&#8217;s venue for the WPC. The event will be held on November 3-11. No details for ticket prices and seating plan yet.
Some Filipinos in this year&#8217;s WPC main draw are 2004 Taiwan WPC champion Alex Pagulayan, 2005 WPC semifinalist Marlon Manalo, Lee Vann Corteza, Dennis Orcollo, Antonio Lining, Jeffrey de Luna, [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Big Dome&#8221; is this year&#8217;s venue for the WPC. The event will be held on November 3-11. No details for ticket prices and seating plan yet.</p>
<p>Some Filipinos in this year&#8217;s WPC main draw are 2004 Taiwan WPC champion Alex Pagulayan, 2005 WPC semifinalist Marlon Manalo, Lee Vann Corteza, Dennis Orcollo, Antonio Lining, Jeffrey de Luna, Ramil Gallego and Rodolfo Luat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/07/03/2007-world-pool-championship-in-araneta-coliseum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bustamante conquers Summer Jamboree, wins One Pocket as well</title>
		<link>http://www.bilyar.net/2007/06/26/bustamante-conquers-summer-jamboree-wins-one-pocket-as-well/</link>
		<comments>http://www.bilyar.net/2007/06/26/bustamante-conquers-summer-jamboree-wins-one-pocket-as-well/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:11:24 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Francisco Bustamante]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/07/03/bustamante-conquers-summer-jamboree-wins-one-pocket-as-well/</guid>
		<description><![CDATA[Shortly after winning the Hard Times Summer Jamboree 9-ball event, Francisco Bustamante led on to win the One Pocket division defeating Tony Chohan 5-4. The match lasted almost 3 hours; Bustamante earned $3,500 for first place.
Bustamante was undefeated in the whole tournament - 9-ball and One Pocket.
]]></description>
			<content:encoded><![CDATA[<p>Shortly after winning the Hard Times Summer Jamboree 9-ball event, Francisco Bustamante led on to win the One Pocket division defeating Tony Chohan 5-4. The match lasted almost 3 hours; Bustamante earned $3,500 for first place.</p>
<p>Bustamante was undefeated in the whole tournament - 9-ball and One Pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/26/bustamante-conquers-summer-jamboree-wins-one-pocket-as-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dennis Orcollo wins Bill Station Memorial</title>
		<link>http://www.bilyar.net/2007/06/24/dennis-orcollo-wins-bill-station-memorial/</link>
		<comments>http://www.bilyar.net/2007/06/24/dennis-orcollo-wins-bill-station-memorial/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 15:11:27 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Dennis Orcollo]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/06/24/dennis-orcollo-wins-bill-station-memorial/</guid>
		<description><![CDATA[Dennis Orcollo defeated Shin Park 11-6 in the finals to win the Bill Station Memorial, held June 22-24 at Q Masters Billiards in Virginia Beach, Virginia.
Orcollo pocketed $ 3,000 and Park $ 2,000. Ocrollo bested a field of 31 players in this tournament.
]]></description>
			<content:encoded><![CDATA[<p>Dennis Orcollo defeated Shin Park 11-6 in the finals to win the Bill Station Memorial, held June 22-24 at Q Masters Billiards in Virginia Beach, Virginia.</p>
<p>Orcollo pocketed $ 3,000 and Park $ 2,000. Ocrollo bested a field of 31 players in this tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/24/dennis-orcollo-wins-bill-station-memorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Francisco Bustamante: Summer Jamboree 9-Ball Champion</title>
		<link>http://www.bilyar.net/2007/06/22/francisco-bustamante-summer-jamboree-9-ball-champion/</link>
		<comments>http://www.bilyar.net/2007/06/22/francisco-bustamante-summer-jamboree-9-ball-champion/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:11:46 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Francisco Bustamante]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/06/22/francisco-bustamante-summer-jamboree-9-ball-champion/</guid>
		<description><![CDATA[Francisco Bustamante completed an undefeated run to win the Hard Times Summer Jamboree&#8217;s 9-Ball event, held at Hard Times Billiards in Sacramento, California. The tournament is from June 19 to June 24; the One Pocket division will proceed after the 9-ball event.
There were 72 players in the 9-ball division; along with Bustamante were Filipinos Marlon Manalo, Jose Parica and Deo Alpajora.
Django [...]]]></description>
			<content:encoded><![CDATA[<p>Francisco Bustamante completed an undefeated run to win the Hard Times Summer Jamboree&#8217;s 9-Ball event, held at Hard Times Billiards in Sacramento, California. The tournament is from June 19 to June 24; the One Pocket division will proceed after the 9-ball event.</p>
<p>There were 72 players in the 9-ball division; along with Bustamante were Filipinos Marlon Manalo, Jose Parica and Deo Alpajora.</p>
<p>Django faced John Schmidt in the finals with a score of 11-7. Bustamante pocketed a total of $ 3,500 in this tournament. Marlon Manalo took 4th place and Jose Parica, 7th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/22/francisco-bustamante-summer-jamboree-9-ball-champion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex Pagulayan wins World Summit of Pool</title>
		<link>http://www.bilyar.net/2007/06/17/alex-pagulayan-wins-world-summit-of-pool/</link>
		<comments>http://www.bilyar.net/2007/06/17/alex-pagulayan-wins-world-summit-of-pool/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 08:33:10 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Alex Pagulayan]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/06/17/alex-pagulayan-wins-world-summit-of-pool/</guid>
		<description><![CDATA[The Lion won the UPA World Summit of Pool held at the Riviera Hotel and Casino in Las Vegas, Nevada.
 He defeated Shane Van Boening in the finals, 7-5, pocketing $12,000 total prize money. Fellow Filipinos Francisco Bustamante and Warren Kiamco round up the top four in the tournament.
Click here for a complete rack-by-rack commentary on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Lion won the UPA World Summit of Pool held at the Riviera Hotel and Casino in Las Vegas, Nevada.</p>
<p> He defeated Shane Van Boening in the finals, 7-5, pocketing $12,000 total prize money. Fellow Filipinos Francisco Bustamante and Warren Kiamco round up the top four in the tournament.</p>
<p><a rel="nofollow" href="http://www.theactionreport.com/liveupdate.html">Click here for a complete rack-by-rack commentary on the final match</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/17/alex-pagulayan-wins-world-summit-of-pool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corteza ousted by Chao</title>
		<link>http://www.bilyar.net/2007/06/17/corteza-ousted-by-chao/</link>
		<comments>http://www.bilyar.net/2007/06/17/corteza-ousted-by-chao/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 08:26:39 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Lee Van Corteza]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/06/17/corteza-ousted-by-chao/</guid>
		<description><![CDATA[Lee Van Corteza was unable to advance to the semi-finals of the Guinness 9-ball tour third leg held in Malaysia. After fellow Filipino Roberto Gomez was eliminated, Lee Van, the Philippines&#8217; last contingent for this tour was defeated by Fong Pang Chao of Chinese Taipei, 9-5.
]]></description>
			<content:encoded><![CDATA[<p>Lee Van Corteza was unable to advance to the semi-finals of the Guinness 9-ball tour third leg held in Malaysia. After fellow Filipino Roberto Gomez was eliminated, Lee Van, the Philippines&#8217; last contingent for this tour was defeated by Fong Pang Chao of Chinese Taipei, 9-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/17/corteza-ousted-by-chao/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roberto Gomez out</title>
		<link>http://www.bilyar.net/2007/06/16/roberto-gomez-out/</link>
		<comments>http://www.bilyar.net/2007/06/16/roberto-gomez-out/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:50:33 +0000</pubDate>
		<dc:creator>markverzo</dc:creator>
		
		<category><![CDATA[Philippine Billiards News]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Roberto Gomez]]></category>

		<guid isPermaLink="false">http://www.bilyar.net/2007/06/16/roberto-gomez-out/</guid>
		<description><![CDATA[One of the last two hopes of the Philippines for the third leg of the Guinness 9-ball tour was ousted by Ricky Yang of Indonesia. In a race to 9, Roberto Gomez looked as if he had the match in his hands leading 8-7 and breaking in what would have been the final rack. After [...]]]></description>
			<content:encoded><![CDATA[<p>One of the last two hopes of the Philippines for the third leg of the Guinness 9-ball tour was ousted by Ricky Yang of Indonesia. In a race to 9, Roberto Gomez looked as if he had the match in his hands leading 8-7 and breaking in what would have been the final rack. After the break, Gomez had a clear shot on the 1-ball but the 2-ball was tied and he was forced to play a safety. He was unable to hide the 2-ball, meriting Yang with a runout. In the final rack Yang had the break and cleared the table for a spot in the semi-finals.</p>
<p>The Philippines&#8217; last hope, Lee Van Corteza, is set to play Fong Pang Chao of Chinese Taipei for a slot in the semis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyar.net/2007/06/16/roberto-gomez-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
